2021-22 Men's Golf Statistics
Season Statistics
|
Low | |||||
Player | Rounds | Strokes | 54-holes | 36-holes | Round | Average |
Nolan Kimberly | 20 | 1541 | 229 | 152 | 72 | 77.1 |
Andrew Slusher | 20 | 1551 | 241 | 153 | 72 | 77.6 |
Josh Steyer | 20 | 1577 | 231 | 161 | 74 | 78.9 |
Andrew Briars | 17.5 | 1387 | 244 | 148 | 72 | 79.3 |
Jared Hernandez | 21 | 1666 | 247 | 148 | 73 | 79.3 |
Adam Trigg-Holdman | 19 | 1530 | 245 | 155 | 76 | 80.5 |
David Walsh | 15.5 | 1264 | 264 | 147 | 73 | 81.5 |
Austin White | 21 | 1717 | 243 | 152 | 75 | 81.8 |
Jacob Brooks | 12 | 994 | - | 154 | 74 | 82.8 |
Dylan Morris | 19 | 1592 | 253 | 161 | 77 | 83.8 |
Andrew Lyon | 6 | 505 | - | 168 | 80 | 84.2 |
Sam Straker | 7.5 | 634 | - | 163 | 80 | 84.5 |
Garrett McCarthy | 5 | 427 | - | 171 | 79 | 85.4 |
Bradon Wooldridge | 2 | 171 | - | - | 81 | 85.5 |
Blake Michael | 5.5 | 482 | - | 172 | 83 | 87.6 |
Ethan Ricketts | 7.5 | 663 | - | 177 | 87 | 88.4 |
Noah Shaw | 6 | 536 | - | 180 | 81 | 89.3 |
Mason Roush | 1 | 90 | - | - | 90 | 90.0 |
Matt Russo | 8.5 | 775 | - | 180 | 88 | 91.2 |
Garrett Allen | 8.5 | 779 | - | 169 | 84 | 91.6 |
Jeff Baker | 2 | 189 | - | - | 92 | 94.5 |
Sutton Bucci | 2 | 198 | - | - | 99 | 99.0 |
Dax Amburgy | 2 | 230 | - | - | 114 | 115.0 |
FOUR-PLAYER TEAM | 23 | 7172 | 938 | 605 | 300 | 311.8 |
Individual Results
Garrett Allen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 98 | +26 | t-44th/47 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 85-84=169 | +25 | t-32nd/48 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 92 | +20 | 48th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 95-90=185 | +41 | 69th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 91-48=139 | +31 | 21st/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 96 | +24 | t-43rd/50 |
SEASON TOTALS | 8.5 | 779 Avg. 91.6 | +20 | - |
Dax Amburgy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 116 | +44 | 47th/47 |
ONU Invitational | 9/6/2021 | 1 | 114 | +42 | 43rd/43 |
SEASON TOTALS | 2 | 230 Avg. 115.0 | +43 | - |
Jeff Baker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 97 | +25 | 43rd/47 |
ONU Invitational | 9/6/2021 | 1 | 92 | +20 | t-36th/43 |
SEASON TOTALS | 2 | 189 Avg. 94.5 | +23 | - |
Andrew Briars |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 77 | +5 | t-3rd/47 |
ONU Invitational | 9/6/2021 | 1 | 74 | +2 | t-7th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 77-83=160 | +16 | t-38th/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 80-75=155 | +11 | 17th/48 |
Capital Classic | 10/12/2021 | 1.5 | 82-42=124 | +16 | t-55th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 86-78=164 | +24 | t-36th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 83 | +11 | t-26th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 72-76=148 | +4 | 2nd/76 |
Walsh Classic | 4/4-5/2022 | 3 | 84-80-80=244 | +28 | 51st/70 |
v Olivet (Mich.) | 4/14/2022 | 1 | 77 | +5 | 1st/10 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 81 | +9 | t-10th/50 |
SEASON TOTALS | 17.5 | 1387 Avg. 79.3 | +7 | - |
Jacob Brooks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 80 | +8 | t-11th/47 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 74-80=154 | +10 | t-14th/48 |
Capital Classic | 10/12/2021 | 1.5 | 74-44=118 | +10 | t-40th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 80-77=157 | +17 | t-26th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 95 | +23 | t-50th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 87-84=171 | +27 | t-56th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 94-47=141 | +33 | t-32nd/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 78 | +6 | t-3rd/50 |
SEASON TOTALS | 12 | 994 Avg. 82.8 | +11 | - |
Sutton Bucci |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 99 | +27 | 46th/47 |
ONU Invitational | 9/6/2021 | 1 | 99 | +27 | 41st/43 |
SEASON TOTALS | 2 | 198 Avg. 99.0 | +27 | - |
Jared Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 80 | +8 | t-11th/47 |
ONU Invitational | 9/6/2021 | 1 | 77 | +5 | t-7th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 78-77=155 | +11 | 40th/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 75-73=148 | +4 | t-2nd/48 |
Capital Classic | 10/12/2021 | 1.5 | 79-42=121 | +13 | t-40th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 85-79=164 | +24 | t-36th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 86 | +14 | t-33rd/54 |
Walsh Classic | 4/4-5/2022 | 3 | 82-89-76=247 | +31 | 53rd/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 82-35=117 | +9 | t-9th/38 |
v Olivet (Mich.) | 4/14/2022 | 1 | 82 | +10 | 5th/10 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 77 | +5 | 2nd/50 |
OAC Championships | 4-30/5-1/2022 | 4 | 82-76-77-77=312 | +24 | t-23rd/45 |
SEASON TOTALS | 21 | 1666 Avg. 79.3 | +8 | - |
Nolan Kimberly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 77 | +5 | t-3rd/47 |
ONU Invitational | 9/6/2021 | 1 | 74 | +2 | t-4th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 77-80=157 | +13 | t-31st/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 76-76=152 | +8 | t-7th/48 |
Capital Classic | 10/12/2021 | 1.5 | 79-37=116 | +8 | t-18th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 82-74=156 | +16 | t-23rd/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 78 | +6 | t-12th/54 |
Walsh Classic | 4/4-5/2022 | 3 | 77-76-76=229 | +13 | 28th/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 83-38=121 | +13 | t-13th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 82 | +10 | t-13th/50 |
OAC Championships | 4-30/5-1/2022 | 4 | 72-76-77-74=299 | +11 | t-9th/45 |
SEASON TOTALS | 20 | 1541 Avg. 77.1 | +5 | - |
Andrew Lyon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 86 | +14 | 31st/47 |
ONU Invitational | 9/6/2021 | 1 | 84 | +12 | t-20th/43 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 82 | +10 | t-24th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 88-80=168 | +24 | t-48th/76 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 85 | +13 | t-17th/50 |
SEASON TOTALS | 6 | 505 Avg. 84.2 | +12 | - |
Garrett McCarthy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 83 | +11 | 27th/47 |
ONU Invitational | 9/6/2021 | 1 | 79 | +7 | t-10th/43 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 87-84=171 | +27 | t-56th/76 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 94 | +22 | t-41st/50 |
SEASON TOTALS | 5 | 427 Avg. 85.4 | +13 | - |
Blake Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Muskingum Spring Inv. | 3/21/2022 | 1 | 89 | +17 | t-46th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 89-83=172 | +28 | t-58th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 85-44=129 | +21 | t-24th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 92 | +20 | t-36th/50 |
SEASON TOTALS | 5.5 | 482 Avg. 87.6 | +16 | - |
Dylan Morris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 79 | +7 | t-6th/47 |
ONU Invitational | 9/6/2021 | 1 | 84 | +12 | t-14th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 84-92=176 | +32 | t-62nd/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 77-84=161 | +17 | t-25th/48 |
Capital Classic | 10/12/2021 | 1.5 | 84-37=121 | +13 | t-28th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 91-89=180 | +40 | t-52nd/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 88 | +16 | t-41st/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 85-85=170 | +26 | t-52nd/76 |
Walsh Classic | 4/4-5/2022 | 3 | 81-88-84=253 | +37 | t-57th/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 78-43=121 | +13 | t-13th/38 |
v Olivet (Mich.) | 4/14/2022 | 1 | 79 | +7 | t-3rd/10 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 80 | +8 | t-8th/50 |
SEASON TOTALS | 19 | 1592 Avg. 83.8 | +12 | - |
Ethan Ricketts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 88-89=177 | +33 | t-41st/48 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 88 | +16 | t-41st/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 87-90=177 | +33 | 64th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 88-43=131 | +23 | 27th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 90 | +18 | 33rd/50 |
SEASON TOTALS | 7.5 | 663 Avg. 88.4 | +16 | - |
Mason Roush |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 90 | +18 | t-37th/47 |
SEASON TOTALS | 1 | 90 Avg. 90.0 | +18 | - |
Matt Russo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ONU Invitational | 9/6/2021 | 1 | 89 | +17 | t-33rd/43 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 92-88=180 | +36 | t-44th/48 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 97 | +25 | 53rd/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 94-92=186 | +42 | 70th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 94-41=135 | +27 | 30th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 88 | +16 | t-27th/50 |
SEASON TOTALS | 8.5 | 775 Avg. 91.2 | +19 | - |
Noah Shaw |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 81 | +9 | t-17th/47 |
ONU Invitational | 9/6/2021 | 1 | 81 | +9 | t-14th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 90-90=180 | +36 | t-64th/66 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 87 | +15 | t-37th/54 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 107 | +35 | 49th/50 |
SEASON TOTALS | 6 | 536 Avg. 89.3 | +17 | - |
Andrew Slusher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 79 | +7 | t-6th/47 |
ONU Invitational | 9/6/2021 | 1 | 72 | E | 4th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 85-91=176 | +32 | t-62nd/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 77-76=153 | +9 | t-9th/48 |
Capital Classic | 10/12/2021 | 1.5 | 73-38=111 | +3 | t-1st/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 79-77=156 | +16 | t-23rd/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 76 | +4 | t-6th/54 |
Walsh Classic | 4/4-5/2022 | 3 | 80-84-77=241 | +25 | t-45th/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 74-38=112 | +4 | 2nd/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 78 | +6 | t-3rd/50 |
OAC Championships | 4-30/5-1/2022 | 4 | 73-73-75-76=297 | +9 | 7th/45 |
SEASON TOTALS | 20 | 1551 Avg. 77.6 | +6 | - |
Josh Steyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 80 | +8 | t-11th/47 |
ONU Invitational | 9/6/2021 | 1 | 79 | +7 | t-10th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 80-81=161 | +17 | t-40th/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 85-83=168 | +24 | t-30th/48 |
Capital Classic | 10/12/2021 | 1.5 | 78-40=118 | +10 | t-28th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 83-82=165 | +25 | 40th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 74 | +2 | t-3rd/54 |
Walsh Classic | 4/4-5/2022 | 3 | 76-76-79=231 | +15 | t-24th/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 76-38=114 | +6 | t-5th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 78 | +6 | t-3rd/50 |
OAC Championships | 4-30/5-1/2022 | 4 | 80-77-74-78=309 | +21 | 21st/45 |
SEASON TOTALS | 20 | 1577 Avg. 78.9 | +7 | - |
Sam Straker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 89 | +17 | t-35th/47 |
ONU Invitational | 9/6/2021 | 1 | 86 | +14 | t-27th/43 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 84 | +12 | t-29th/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 83-80=163 | +19 | t-28th/76 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 85-39=124 | +16 | 19th/38 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 88 | +16 | t-27th/50 |
SEASON TOTALS | 7.5 | 634 Avg. 84.5 | +13 | - |
Adam Trigg-Holdman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 79 | +7 | t-6th/47 |
ONU Invitational | 9/6/2021 | 1 | 82 | +10 | t-10th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 80-89=169 | +25 | 52nd/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 83-85=168 | +24 | t-30th/48 |
Capital Classic | 10/12/2021 | 1.5 | 77-38=115 | +7 | t-12th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 79-79=158 | +18 | t-29th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 81 | +9 | t-22nd/54 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 78-77=155 | +11 | 8th/76 |
Walsh Classic | 4/4-5/2022 | 3 | 83-84-78=245 | +29 | 52nd/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 76-38=114 | +6 | 5th/38 |
v Olivet (Mich.) | 4/14/2022 | 1 | 78 | +6 | 2nd/10 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 86 | +14 | 20th/50 |
SEASON TOTALS | 19 | 1530 Avg. 80.5 | +9 | - |
David Walsh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 80 | +8 | t-11th/47 |
ONU Invitational | 9/6/2021 | 1 | 76 | +4 | t-4th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 86-81=167 | +23 | 51st/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 74-73=147 | +3 | 1st/48 |
Capital Classic | 10/12/2021 | 1.5 | 83-39=122 | +14 | t-46th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 82-78=160 | +20 | 33rd/53 |
Bluffton Spring Classic | 4/2-3/2022 | 2 | 81-87=168 | +24 | t-48th/76 |
Walsh Classic | 4/4-5/2022 | 3 | 92-89-83=264 | +48 | t-64th/70 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 80 | +8 | t-8th/50 |
SEASON TOTALS | 15.5 | 1264 Avg. 81.5 | +10 | - |
Austin White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 81 | +9 | t-17th/47 |
ONU Invitational | 9/6/2021 | 1 | 76 | +4 | t-4th/43 |
Ohio Dominican Inv. | 9/7/2021 | 2 | 84-87=171 | +27 | t-56th/66 |
Bluffton Beaver Classic | 9/18-19/2021 | 2 | 77-75=152 | +8 | t-7th/48 |
Capital Classic | 10/12/2021 | 1.5 | 81-41=122 | +14 | t-46th/76 |
Wittenberg Fall Classic | 10/17-18/2021 | 2 | 83-80=163 | +23 | t-34th/53 |
Muskingum Spring Inv. | 3/21/2022 | 1 | 80 | +8 | t-19th/54 |
Walsh Classic | 4/4-5/2022 | 3 | 85-80-78=243 | +27 | t-49th/70 |
Defiance Spring Inv. | 4/8/2022 | 1.5 | 83-49=132 | +24 | t-28th/38 |
v Olivet (Mich.) | 4/14/2022 | 1 | 79 | +7 | t-3rd/10 |
Polar Bear Easter Classic | 4/15/2022 | 1 | 93 | +21 | t-39th/50 |
OAC Championships | 4-30/5-1/2022 | 4 | 76-80-87-82=325 | +37 | t-35th/45 |
SEASON TOTALS | 21 | 1717 Avg. 81.8 | +10 | - |
Bradon Wooldridge |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Polar Bear Classic | 9/5/2021 | 1 | 81 | +9 | t-17th/47 |
ONU Invitational | 9/6/2021 | 1 | 90 | +18 | 35th/43 |
SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - |